Team | Played | Won | Lost | Drawn | Points | GF:GA |
Liverpool | 15 | 14 | 0 | 1 | 43 | 37:14 |
Leicester_City | 15 | 11 | 2 | 2 | 35 | 35:9 |
Manchester_City | 15 | 10 | 3 | 2 | 32 | 42:17 |
Chelsea | 15 | 9 | 4 | 2 | 29 | 30:21 |
Wolverhampton_Wanderers | 15 | 5 | 2 | 8 | 23 | 21:17 |
Crystal_Palace | 15 | 6 | 6 | 3 | 21 | 14:18 |
Manchester_United | 15 | 5 | 4 | 6 | 21 | 23:18 |
Tottenham_Hotspur | 15 | 5 | 5 | 5 | 20 | 25:23 |
Sheffield_United | 15 | 4 | 4 | 7 | 19 | 17:15 |
Arsenal | 15 | 4 | 4 | 7 | 19 | 21:23 |
Newcastle_United | 15 | 5 | 6 | 4 | 19 | 15:22 |
Burnley | 15 | 5 | 7 | 3 | 18 | 21:23 |
Brighton_&_Hove_Albion | 15 | 5 | 7 | 3 | 18 | 18:22 |
AFC_Bournemouth | 15 | 4 | 7 | 4 | 16 | 18:21 |
West_Ham_United | 15 | 4 | 7 | 4 | 16 | 17:25 |
Aston_Villa | 15 | 4 | 8 | 3 | 15 | 22:24 |
Southampton | 15 | 4 | 8 | 3 | 15 | 17:33 |
Everton | 15 | 4 | 9 | 2 | 14 | 16:27 |
Norwich_City | 15 | 3 | 10 | 2 | 11 | 16:32 |
Watford | 15 | 1 | 9 | 5 | 8 | 9:30 |
GF: Goals Scored, GA: Goals conceded